| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ando RALAIMIADANA Cergy CSG | CERG |   | 27.50 | 13.76 |   | 13.74 | 2.00 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #1 |
| 2 | Oriane GIRARDI Asnieres Patinage | ASNIE |   | 26.39 | 14.79 |   | 11.60 | 1.58 | 1.50 | 1.50 | 1.42 | 1.25 | 0.00 | #2 |
| 3 | Manon FOISSY Boulogne ACBB | ACBB |   | 23.02 | 9.82 |   | 13.20 | 1.75 | 1.50 | 1.75 | 1.58 | 1.67 | 0.00 | #4 |
| 4 | Cheriane MERBAH Cergy CSG | CERG |   | 22.94 | 9.88 |   | 13.06 | 1.75 | 1.58 | 1.58 | 1.67 | 1.58 | 0.00 | #3 |
| 5 | Manolia JUNDT Cergy CSG | CERG |   | 22.80 | 10.94 |   | 11.86 | 1.58 | 1.58 | 1.42 | 1.50 | 1.33 | 0.00 | #6 |
| 6 | Andréa FRANCO Cergy CSG | CERG |   | 20.24 | 9.51 |   | 11.73 | 1.58 | 1.50 | 1.33 | 1.50 | 1.42 | 1.00 | #5 |
| 7 | Manon ZARPNELIAN Boulogne ACBB | ACBB |   | 14.37 | 7.04 |   | 7.33 | 1.00 | 0.75 | 0.83 | 1.08 | 0.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/05/2008 5:16