| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola ESBRAT Francais Volant Paris | FVP |   | 31.28 | 14.74 |   | 16.54 | 2.17 | 2.17 | 2.17 | 2.00 | 1.83 | 0.00 | #2 |
| 2 | Pauline SENGLER Francais Volant Paris | FVP |   | 25.32 | 11.65 |   | 14.67 | 1.92 | 1.83 | 1.92 | 1.83 | 1.67 | 1.00 | #3 |
| 3 | Julie FISCHER Montpellier PA | MONTP |   | 23.97 | 11.17 |   | 12.80 | 1.58 | 1.75 | 1.67 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/05/2008 5:16