| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odyssee-Ann GAPIN Asnieres Patinage | ASNIE |   | 13.18 | 7.96 |   | 5.22 | 0.88 | 0.50 | 0.75 | 0.63 | 0.50 | 0.00 | #3 |
| 2 | Tina GHASSAB Asnieres Patinage | ASNIE |   | 11.32 | 8.28 |   | 4.04 | 0.63 | 0.50 | 0.63 | 0.38 | 0.38 | 1.00 | #6 |
| 3 | Clara MOREAU Francais Volant Paris | FVP |   | 9.22 | 5.18 |   | 4.04 | 0.50 | 0.63 | 0.63 | 0.38 | 0.38 | 0.00 | #1 |
| 4 | Sylvie GOMEZ Asnieres Patinage | ASNIE |   | 7.34 | 5.29 |   | 3.05 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/05/2008 5:16