| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé LANDEROUIN USO PA ORLEANS | ORL | 15.94 | 10.61 |   | 5.33 | 0.83 | 0.67 | 0.75 | 0.58 | 0.50 | 0.00 | #2 |
| 2 | Berangère METIVIER ESB BOURGEUIL | BOURG | 13.38 | 8.97 |   | 4.41 | 0.67 | 0.58 | 0.67 | 0.42 | 0.42 | 0.00 | #3 |
| 3 | Julie CHENAULT ESB BOURGEUIL | BOURG | 12.77 | 8.84 |   | 4.93 | 0.75 | 0.50 | 0.67 | 0.58 | 0.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2008 7:10