| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine MOUTON CHAPENOIR ANSG NIORT | NIORT | 22.08 | 11.14 |   | 10.94 | 1.67 | 1.17 | 1.50 | 1.25 | 1.25 | 0.00 | #5 |
| 2 | Marjorie CHILOFF USO PA ORLEANS | ORL | 16.73 | 9.13 |   | 7.60 | 1.17 | 0.83 | 1.00 | 0.92 | 0.83 | 0.00 | #3 |
| 3 | Charlotte BERGER USO PA ORLEANS | ORL | 16.20 | 9.60 |   | 7.60 | 1.17 | 0.92 | 1.00 | 0.83 | 0.83 | 1.00 | #1 |
| 4 | Justine GILBERT ESB BOURGEUIL | BOURG | 10.09 | 6.76 |   | 5.33 | 0.92 | 0.50 | 0.75 | 0.58 | 0.58 | 2.00 | #4 |
| 5 | Victoria STAS ESB BOURGEUIL | BOURG | 7.41 | 5.00 |   | 4.41 | 0.92 | 0.42 | 0.67 | 0.42 | 0.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2008 7:10