| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde ESCOFFIER USO PA ORLEANS | ORL | 13.76 | 6.83 |   | 6.93 | 1.08 | 0.83 | 1.00 | 0.75 | 0.67 | 0.00 | #1 |
| 2 | Hortense DESIRE USO PA ORLEANS | ORL | 9.75 | 4.15 |   | 5.60 | 0.83 | 0.75 | 0.67 | 0.58 | 0.67 | 0.00 | #5 |
| 3 | Amélie CHAPOUIL ANSG NIORT | NIORT | 9.10 | 4.97 |   | 4.13 | 0.58 | 0.50 | 0.58 | 0.50 | 0.42 | 0.00 | #3 |
| 4 | Esther SEI USO PA ORLEANS | ORL | 8.66 | 3.59 |   | 5.07 | 0.83 | 0.67 | 0.67 | 0.50 | 0.50 | 0.00 | #2 |
| 5 | Maëva KIBONGUI USO PA ORLEANS | ORL | 7.66 | 2.86 |   | 4.80 | 0.67 | 0.58 | 0.58 | 0.67 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2008 7:10