| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Félicie LOGAY ANSG NIORT | NIORT | 22.14 | 11.21 |   | 10.93 | 1.50 | 1.50 | 1.17 | 1.33 | 1.33 | 0.00 | #3 |
| 2 | Mathilde BOUCHER ANSG NIORT | NIORT | 18.82 | 9.09 |   | 9.73 | 1.42 | 1.50 | 1.00 | 1.08 | 1.08 | 0.00 | #2 |
| 3 | Manon BLANCHARD USO PA ORLEANS | ORL | 17.99 | 9.72 |   | 8.27 | 1.25 | 0.92 | 1.17 | 1.00 | 0.83 | 0.00 | #6 |
| 4 | Océane THORION ANSG NIORT | NIORT | 13.58 | 7.86 |   | 7.72 | 1.08 | 1.08 | 1.00 | 0.83 | 0.83 | 2.00 | #5 |
| 5 | Kenza BEMAKHLOUF ANSG NIORT | NIORT | 8.91 | 5.51 |   | 6.40 | 1.00 | 0.67 | 0.75 | 0.83 | 0.75 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2008 7:10