| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eloïse PITOT USO PA ORLEANS | ORL | 7.31 | 1.17 |   | 6.14 | 0.50 | 1.08 | 0.42 | 0.92 | 0.92 | 0.00 | #1 |
| 2 | Camille CONSTANTIN USO PA ORLEANS | ORL | 6.66 | 1.60 |   | 5.06 | 0.75 | 0.83 | 0.58 | 0.50 | 0.50 | 0.00 | #5 |
| 3 | Sarah MENUT USO PA ORLEANS | ORL | 4.53 | 0.00 |   | 4.53 | 0.50 | 0.92 | 0.33 | 0.58 | 0.50 | 0.00 | #2 |
| 4 | Alyzée DUBOYS USO PA ORLEANS | ORL | 4.27 | 0.00 |   | 4.27 | 0.67 | 0.50 | 0.42 | 0.58 | 0.50 | 0.00 | #3 |
| 5 | Mana MACKCHAM USO PA ORLEANS | ORL | 3.61 | 0.00 |   | 3.61 | 0.50 | 0.50 | 0.42 | 0.42 | 0.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02/05/2008 7:10