| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Amandine MOUTON CHAPENOIR ANSG NIORT | NIORT | 22.08 | 1 |
| 2 | Marjorie CHILOFF USO PA ORLEANS | ORL | 16.73 | 2 |
| 3 | Charlotte BERGER USO PA ORLEANS | ORL | 16.20 | 3 |
| 4 | Justine GILBERT ESB BOURGEUIL | BOURG | 10.09 | 4 |
| 5 | Victoria STAS ESB BOURGEUIL | BOURG | 7.41 | 5 |
| WD | Laura MARCHANSSON ANSG NIORT | NIORT |   |   |
| WD | Juliette PERCOT ANSG NIORT | NIORT |   |   |
Last Update: 02/05/2008 7:10