| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOTTGER Dammaries CSG | DAMM |   | 29.49 | 13.62 |   | 15.87 | 2.42 | 1.75 | 2.08 | 1.92 | 1.75 | 0.00 | #14 |
| 2 | Sophie BEC Asnieres Patinage | ASNIE |   | 27.98 | 12.78 |   | 15.20 | 2.50 | 1.75 | 2.00 | 2.08 | 1.17 | 0.00 | #13 |
| 3 | Lucie KEPLER Paris Olympique Club | POC |   | 24.76 | 11.56 |   | 13.20 | 1.92 | 1.67 | 1.83 | 1.58 | 1.25 | 0.00 | #8 |
| 4 | Estelle JAILLOT Meudon CMPAD | MEUD |   | 23.22 | 10.29 |   | 12.93 | 1.83 | 1.58 | 1.50 | 1.75 | 1.42 | 0.00 | #4 |
| 5 | Julia BONNEAU Dammaries CSG | DAMM |   | 23.06 | 10.58 |   | 13.48 | 1.92 | 1.67 | 1.50 | 1.92 | 1.42 | 1.00 | #10 |
| 6 | Marion THISSE Boulogne ACBB | ACBB |   | 23.04 | 9.71 |   | 13.33 | 2.00 | 1.58 | 1.67 | 1.58 | 1.50 | 0.00 | #16 |
| 7 | Alice MICHARDIERE Dammaries CSG | DAMM |   | 20.23 | 10.10 |   | 10.13 | 1.50 | 1.08 | 1.25 | 1.42 | 1.08 | 0.00 | #5 |
| 8 | Cecile BOUVET Evry SCA2000 | EVRY |   | 19.70 | 10.09 |   | 9.61 | 1.50 | 1.17 | 1.17 | 1.25 | 0.92 | 0.00 | #2 |
| 9 | Audrey CADE Paris Olympique Club | POC |   | 19.06 | 8.00 |   | 11.06 | 1.75 | 1.50 | 1.25 | 1.33 | 1.08 | 0.00 | #1 |
| 10 | Emmanuelle TUSSEAU Evry SCA2000 | EVRY |   | 18.22 | 7.75 |   | 11.47 | 1.92 | 1.33 | 1.42 | 1.33 | 1.17 | 1.00 | #3 |
| 11 | Aurelie MAGDELAINE Joue-les-Tours | JOUE |   | 17.57 | 8.23 |   | 9.34 | 1.50 | 1.17 | 1.08 | 1.17 | 0.92 | 0.00 | #17 |
| 12 | Marine ALLOUCH Boulogne ACBB | ACBB |   | 17.42 | 8.63 |   | 8.79 | 1.33 | 1.17 | 1.08 | 1.08 | 0.83 | 0.00 | #12 |
| 13 | Laura BENSOUSSAN Boulogne ACBB | ACBB |   | 16.97 | 10.10 |   | 7.87 | 1.17 | 1.00 | 0.92 | 1.08 | 0.75 | 1.00 | #7 |
| 14 | Eponine TRUSSARDI Fontenay USF | FONT |   | 14.03 | 7.56 |   | 7.47 | 1.08 | 1.00 | 0.92 | 0.92 | 0.75 | 1.00 | #11 |
| 15 | Laetitia DELAFOND Evry SCA2000 | EVRY |   | 13.06 | 7.13 |   | 6.93 | 1.08 | 0.83 | 0.75 | 1.00 | 0.67 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 7:47