| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé DHEU Dammaries CSG | DAMM |   | 31.26 | 12.14 |   | 19.12 | 2.70 | 2.40 | 2.55 | 2.25 | 2.05 | 0.00 | #10 |
| 2 | Dounia SELLAMI Asnieres Patinage | ASNIE |   | 29.41 | 12.93 |   | 16.48 | 2.50 | 2.10 | 2.30 | 1.85 | 1.55 | 0.00 | #12 |
| 3 | Louisa ABBRUZZESE Dammaries CSG | DAMM |   | 28.30 | 10.94 |   | 17.36 | 2.50 | 2.30 | 2.10 | 2.15 | 1.80 | 0.00 | #5 |
| 4 | Celine DAIRE Boulogne ACBB | ACBB |   | 28.27 | 11.79 |   | 16.48 | 2.35 | 2.00 | 2.15 | 2.05 | 1.75 | 0.00 | #3 |
| 5 | Julia MIRICA Francais Volant Paris | FVP |   | 26.68 | 11.32 |   | 15.36 | 2.30 | 1.90 | 1.95 | 1.90 | 1.55 | 0.00 | #15 |
| 6 | Sophia BOURENBOUHAT Asnieres Patinage | ASNIE |   | 26.56 | 10.80 |   | 15.76 | 2.45 | 2.00 | 1.90 | 1.80 | 1.70 | 0.00 | #8 |
| 7 | Noor MOUSSAOUI Francais Volant Paris | FVP |   | 24.96 | 9.76 |   | 15.20 | 2.15 | 1.80 | 2.05 | 1.95 | 1.55 | 0.00 | #21 |
| 8 | Jessica GOUEDARD ARMOR - CSGA | ARMO |   | 24.64 | 10.96 |   | 13.68 | 2.10 | 1.70 | 1.75 | 1.65 | 1.35 | 0.00 | #19 |
| 9 | Celine PLANK Neuilly sur Marne | NEUI |   | 24.63 | 10.23 |   | 14.40 | 2.10 | 1.85 | 1.90 | 1.75 | 1.40 | 0.00 | #16 |
| 10 | Eloise JALABERT Francais Volant Paris | FVP |   | 24.45 | 9.65 |   | 16.80 | 2.35 | 1.85 | 2.00 | 2.15 | 2.15 | 2.00 | #7 |
| 11 | Oriane GIRARDI Asnieres Patinage | ASNIE |   | 23.56 | 10.52 |   | 15.04 | 2.35 | 1.95 | 1.90 | 1.70 | 1.50 | 2.00 | #4 |
| 12 | Alexandra HELLEUX Francais Volant Paris | FVP |   | 23.00 | 9.04 |   | 14.96 | 2.15 | 1.95 | 1.90 | 1.80 | 1.55 | 1.00 | #2 |
| 13 | Celina BERNSTEIN Francais Volant Paris | FVP |   | 22.26 | 9.98 |   | 13.28 | 2.05 | 1.65 | 1.65 | 1.55 | 1.40 | 1.00 | #9 |
| 14 | Lea DARDENNE Asnieres Patinage | ASNIE |   | 22.20 | 10.28 |   | 13.92 | 2.35 | 1.65 | 1.70 | 1.60 | 1.40 | 2.00 | #18 |
| 15 | Anna PASQUET Francais Volant Paris | FVP |   | 21.77 | 9.17 |   | 13.60 | 1.95 | 1.55 | 1.75 | 1.75 | 1.50 | 1.00 | #17 |
| 16 | Sarah FARQUE METAIS Tours CMP | TOURS |   | 20.66 | 9.22 |   | 11.44 | 1.85 | 1.40 | 1.30 | 1.40 | 1.20 | 0.00 | #11 |
| 17 | Floriane GALAN Argenteuil ASG | ARGE |   | 18.50 | 9.02 |   | 10.48 | 1.40 | 1.15 | 1.20 | 1.50 | 1.30 | 1.00 | #20 |
| 18 | Cassandre LE GUET ARMOR - CSGA | ARMO |   | 17.22 | 9.26 |   | 8.96 | 1.20 | 1.25 | 1.00 | 1.20 | 0.95 | 1.00 | #6 |
| 19 | Mathilde NOUAILHETAS Argenteuil ASG | ARGE |   | 17.09 | 8.37 |   | 10.72 | 1.55 | 1.35 | 1.30 | 1.40 | 1.10 | 2.00 | #1 |
| 20 | Audrey AUROUSSEAU Joue-les-Tours | JOUE |   | 16.13 | 7.13 |   | 10.00 | 1.60 | 1.20 | 1.25 | 1.20 | 1.00 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 7:47