| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES Boulogne ACBB | ACBB |   | 29.24 | 8.64 |   | 21.60 | 2.20 | 2.00 | 2.00 | 2.30 | 2.30 | 1.00 | #5 |
| 2 | Quentin DUQUESNOY Boulogne ACBB | ACBB |   | 27.44 | 8.94 |   | 18.50 | 2.00 | 1.95 | 1.80 | 1.85 | 1.65 | 0.00 | #2 |
| 3 | Maxime DELAUGERRE Francais Volant Paris | FVP |   | 25.74 | 9.84 |   | 16.90 | 2.00 | 1.60 | 1.70 | 1.70 | 1.45 | 1.00 | #4 |
| 4 | Loic SOTTEAU ARMOR - CSGA | ARMO |   | 21.19 | 7.99 |   | 14.20 | 1.65 | 1.20 | 1.45 | 1.40 | 1.40 | 1.00 | #3 |
| 5 | Pawel CHMIELNICKI Boulogne ACBB | ACBB |   | 19.07 | 7.07 |   | 13.00 | 1.50 | 1.20 | 1.30 | 1.40 | 1.10 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 7:47