| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie MENGUY ARMOR - CSGA | ARMO |   | 35.69 | 16.61 |   | 20.08 | 2.90 | 2.50 | 2.30 | 2.45 | 2.40 | 1.00 | #4 |
| 2 | Melody THOS Evry SCA2000 | EVRY |   | 34.40 | 18.68 |   | 16.72 | 2.35 | 2.05 | 2.00 | 2.05 | 2.00 | 1.00 | #3 |
| 3 | Chrys KEITA Evry SCA2000 | EVRY |   | 25.87 | 11.31 |   | 16.56 | 2.30 | 2.10 | 1.95 | 2.05 | 1.95 | 2.00 | #2 |
| 4 | Agathe BOUILLET Joue-les-Tours | JOUE |   | 25.77 | 13.61 |   | 16.16 | 2.25 | 2.00 | 1.95 | 2.00 | 1.90 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 7:47