| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan OZANNE AUXERRE PATINAGE | AUX |   | 14.52 | 6.14 |   | 8.38 | 0.94 | 0.69 | 0.81 | 0.81 | 0.94 | 0.00 | #2 |
| 2 | Adriano GOMES SC COMPIEGNE | COMP |   | 13.22 | 6.22 |   | 7.00 | 0.75 | 0.56 | 0.88 | 0.75 | 0.56 | 0.00 | #3 |
| 3 | Joffrey DE MENDEZ SC COMPIEGNE | COMP |   | 13.20 | 6.08 |   | 7.12 | 0.81 | 0.69 | 0.81 | 0.69 | 0.56 | 0.00 | #5 |
| 4 | Lotfi SEREIR ASNIERES PATINAGE | ASN |   | 11.21 | 4.71 |   | 6.50 | 0.81 | 0.44 | 0.81 | 0.69 | 0.50 | 0.00 | #1 |
| 5 | Kevin MOUTON ASMB BELFORT | BELF |   | 6.93 | 2.41 |   | 6.52 | 0.63 | 0.50 | 0.75 | 0.69 | 0.69 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29