| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarisse TOURNAUX WASQUEHAL | WASQ |   | 16.58 | 5.77 |   | 10.81 | 1.75 | 1.13 | 1.50 | 1.19 | 1.19 | 0.00 | #7 |
| 2 | Julia JOVIC CSGSA STRASBOURG | STRAS |   | 15.36 | 5.86 |   | 9.50 | 1.50 | 1.31 | 1.31 | 1.00 | 0.81 | 0.00 | #3 |
| 3 | Samantha MAVINGA CSG ST OUEN | ST OU |   | 15.25 | 6.24 |   | 9.01 | 1.38 | 1.00 | 1.19 | 1.00 | 1.06 | 0.00 | #6 |
| 4 | Sandra RAMOND ASNIERES PATINAGE | ASN |   | 14.86 | 7.54 |   | 7.32 | 1.25 | 0.63 | 1.06 | 0.88 | 0.75 | 0.00 | #10 |
| 5 | Flora CRETON WASQUEHAL | WASQ |   | 14.67 | 6.27 |   | 8.40 | 1.25 | 1.06 | 1.25 | 1.00 | 0.69 | 0.00 | #11 |
| 6 | Coline KERIVEN CSG CHAMPIGNY | CHAM |   | 13.86 | 6.43 |   | 7.43 | 1.00 | 0.63 | 0.88 | 1.00 | 1.13 | 0.00 | #8 |
| 7 | Odysse-Ann GAPIN ASNIERES PATINAGE | ASN |   | 13.77 | 6.75 |   | 7.02 | 1.19 | 0.75 | 0.88 | 0.88 | 0.69 | 0.00 | #2 |
| 8 | Mathilde GAY AUXERRE PATINAGE | AUX |   | 10.69 | 5.55 |   | 6.14 | 0.88 | 0.88 | 0.88 | 0.63 | 0.56 | 1.00 | #12 |
| 9 | Fanny HARDY REIMS ACRAP | ACRAP |   | 9.52 | 4.00 |   | 6.52 | 0.88 | 0.81 | 0.88 | 0.81 | 0.69 | 1.00 | #5 |
| 10 | Oceane GLESSER CSG CERGY | CERG |   | 9.29 | 4.79 |   | 5.50 | 0.81 | 0.56 | 0.75 | 0.75 | 0.56 | 1.00 | #9 |
| 11 | Samantha RELOUZAT CSG CERGY | CERG |   | 8.01 | 3.30 |   | 5.71 | 0.88 | 0.75 | 0.75 | 0.75 | 0.44 | 1.00 | #1 |
| 12 | Betty FILLESOYE CSG CERGY | CERG |   | 4.06 | 2.16 |   | 2.90 | 0.44 | 0.25 | 0.44 | 0.44 | 0.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29