| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine ANDREAU CSG FRANCONVILLE | FRAN |   | 34.46 | 15.84 |   | 18.62 | 2.69 | 2.38 | 2.25 | 2.13 | 2.19 | 0.00 | #5 |
| 2 | Fiona HENRY CSG FRANCONVILLE | FRAN |   | 30.48 | 13.68 |   | 16.80 | 2.31 | 2.00 | 2.00 | 2.00 | 2.19 | 0.00 | #1 |
| 3 | Victoire CHATELIN CSG CHAMPIGNY | CHAM |   | 28.03 | 11.42 |   | 17.61 | 2.44 | 2.00 | 2.00 | 2.19 | 2.38 | 1.00 | #2 |
| 4 | Manon JULIEN US ORLEANS | ORL |   | 26.70 | 13.29 |   | 13.41 | 2.00 | 1.69 | 1.50 | 1.63 | 1.56 | 0.00 | #6 |
| 5 | Alexia ARBEZ ASMB BELFORT | BELF |   | 23.78 | 10.38 |   | 13.40 | 1.94 | 1.50 | 1.50 | 1.69 | 1.75 | 0.00 | #3 |
| 6 | Mindy CIPRIANO CSG GARGES | GAR |   | 22.93 | 11.63 |   | 13.30 | 1.69 | 1.75 | 1.44 | 1.69 | 1.75 | 2.00 | #7 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 4 | Solene PEGART US ORLEANS | ORL |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29