| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurore VOIREUCHON ASMB BELFORT | BELF |   | 20.83 | 11.64 |   | 9.19 | 1.25 | 1.00 | 1.33 | 1.08 | 1.08 | 0.00 | #2 |
| 2 | Solene PICHON ASMB BELFORT | BELF |   | 17.19 | 9.99 |   | 7.20 | 1.00 | 0.75 | 1.00 | 0.92 | 0.83 | 0.00 | #3 |
| 3 | Louise VIDAL CSG CHAMPIGNY | CHAM |   | 13.05 | 5.73 |   | 7.32 | 1.33 | 0.83 | 1.08 | 0.75 | 0.58 | 0.00 | #4 |
| 4 | Alexia HENRY ASMB BELFORT | BELF |   | 12.57 | 6.05 |   | 6.52 | 0.83 | 0.83 | 0.83 | 0.75 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29