| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aulwane TAFIAL ASNIERES PATINAGE | ASN |   | 43.99 | 25.72 |   | 18.27 | 2.58 | 1.92 | 2.42 | 2.33 | 2.17 | 0.00 | #1 |
| 2 | Laurine LOIZEAU ES VITRY | VIT |   | 43.44 | 21.71 |   | 21.73 | 3.17 | 2.58 | 2.58 | 2.83 | 2.42 | 0.00 | #4 |
| 3 | Clemence CHAMEL CPA CHAMONIX | CHAMP |   | 41.39 | 19.05 |   | 23.34 | 3.25 | 2.83 | 3.17 | 2.67 | 2.67 | 1.00 | #6 |
| 4 | Fanny SYNAKOWSKI CHARLEVILLE-MEZIERES | CHAR |   | 40.62 | 18.21 |   | 22.41 | 3.25 | 2.67 | 2.67 | 2.75 | 2.67 | 0.00 | #10 |
| 5 | Deborah LAROCHE CHARLEVILLE-MEZIERES | CHAR |   | 40.34 | 18.28 |   | 23.06 | 2.83 | 2.42 | 3.08 | 3.00 | 3.08 | 1.00 | #5 |
| 6 | Charline MEYNAUD ASG DIJON | DIJ |   | 39.85 | 18.18 |   | 22.67 | 3.08 | 2.42 | 2.67 | 2.92 | 3.08 | 1.00 | #7 |
| 7 | Clarisse CHARRIER ANGERS PATINAGE | ASGA |   | 39.59 | 17.93 |   | 22.66 | 3.42 | 2.83 | 2.75 | 2.83 | 2.33 | 1.00 | #11 |
| 8 | Malory SENE CO COURBEVOIE | COUR |   | 38.25 | 19.44 |   | 18.81 | 3.17 | 2.42 | 2.08 | 2.17 | 1.92 | 0.00 | #2 |
| 9 | Alexandra LABARTHE CO COURBEVOIE | COUR |   | 36.52 | 17.92 |   | 19.60 | 2.58 | 2.50 | 2.42 | 2.42 | 2.33 | 1.00 | #3 |
| 10 | Lea MATTIONI ACSEL CAEN | CAEN |   | 35.44 | 16.98 |   | 19.46 | 2.67 | 2.33 | 2.50 | 2.33 | 2.33 | 1.00 | #9 |
| 11 | Stessy GABLIER CSG ST OUEN | ST OU |   | 32.72 | 16.19 |   | 16.53 | 2.67 | 1.92 | 1.83 | 2.08 | 1.83 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29