| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario TIDONA CSG RENNES | REN |   | 52.95 | 27.97 |   | 24.98 | 3.33 | 2.50 | 2.50 | 2.08 | 2.08 | 0.00 | #7 |
| 2 | Raoul VINCENT LYON GLACE PATINAGE | LYON |   | 45.63 | 21.65 |   | 24.98 | 3.00 | 2.58 | 2.33 | 2.33 | 2.25 | 1.00 | #6 |
| 3 | Dimitri HARCHAOUI CSG ST OUEN | ST OU |   | 44.91 | 20.09 |   | 24.82 | 2.83 | 2.50 | 2.33 | 2.42 | 2.33 | 0.00 | #4 |
| 4 | Jonathan JAQUET REIMS ACRAP | ACRAP |   | 43.71 | 19.05 |   | 25.66 | 3.00 | 2.58 | 2.67 | 2.33 | 2.25 | 1.00 | #2 |
| 5 | Alexis DUQUESNOY ACBB | ACBB |   | 43.26 | 18.76 |   | 25.50 | 2.75 | 2.67 | 2.33 | 2.50 | 2.50 | 1.00 | #3 |
| 6 | Stephane JACQUET CSG CERGY | CERG |   | 40.21 | 17.37 |   | 25.84 | 2.92 | 2.50 | 2.58 | 2.50 | 2.42 | 3.00 | #5 |
| 7 | Florian OTAI ASNIERES PATINAGE | ASN |   | 38.04 | 17.22 |   | 23.82 | 2.75 | 2.33 | 2.33 | 2.25 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29