| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise SAIDI CSG RENNES | REN |   | 54.03 | 28.84 |   | 25.19 | 3.33 | 3.00 | 3.33 | 3.00 | 3.08 | 0.00 | #36 |
| 2 | Marline WEBER CSG ST OUEN | ST OU |   | 52.16 | 27.50 |   | 24.66 | 3.50 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #5 |
| 3 | Carla PASQUET CSG ST OUEN | ST OU |   | 50.05 | 26.45 |   | 23.60 | 3.25 | 2.67 | 3.08 | 2.75 | 3.00 | 0.00 | #26 |
| 4 | Sarah FERIAUX CSG CHAMPIGNY | CHAM |   | 49.20 | 27.34 |   | 21.86 | 3.08 | 2.58 | 3.00 | 2.50 | 2.50 | 0.00 | #25 |
| 5 | Aude AGOSTINO CSG CHAMPIGNY | CHAM |   | 48.03 | 25.10 |   | 22.93 | 3.08 | 2.58 | 2.92 | 3.00 | 2.75 | 0.00 | #2 |
| 6 | Juliette BEGUIER ASNIERES PATINAGE | ASN |   | 47.36 | 25.90 |   | 21.46 | 3.00 | 2.58 | 3.08 | 2.33 | 2.42 | 0.00 | #33 |
| 7 | Sandra VALENZA Francais Volants de Paris | FVP |   | 44.69 | 24.68 |   | 20.01 | 2.75 | 2.42 | 2.67 | 2.25 | 2.42 | 0.00 | #35 |
| 8 | Aurore HOUAL CSG RENNES | REN |   | 44.01 | 26.28 |   | 17.73 | 2.67 | 2.17 | 2.33 | 2.08 | 1.83 | 0.00 | #1 |
| 9 | Margaux SANFOURCHE CSG CHAMPIGNY | CHAM |   | 43.91 | 24.51 |   | 22.40 | 3.00 | 2.67 | 2.67 | 2.83 | 2.83 | 3.00 | #11 |
| 10 | Wassila SAID DUNKERQUE PATINAGE | DUN |   | 43.55 | 25.89 |   | 18.66 | 2.58 | 2.42 | 2.50 | 2.08 | 2.08 | 1.00 | #3 |
| 11 | Soraya NEROME ES VITRY | VIT |   | 43.49 | 23.17 |   | 21.32 | 2.83 | 2.58 | 2.75 | 2.58 | 2.58 | 1.00 | #16 |
| 12 | Anaelle CAMARDA CSG CHAMPIGNY | CHAM |   | 43.45 | 22.72 |   | 21.73 | 3.00 | 2.67 | 2.83 | 2.58 | 2.50 | 1.00 | #32 |
| 13 | Diane LEGAC CSG CHAMPIGNY | CHAM |   | 41.59 | 22.33 |   | 20.26 | 2.58 | 2.50 | 2.58 | 2.67 | 2.33 | 1.00 | #27 |
| 14 | Sarah RAMONT ASNIERES PATINAGE | ASN |   | 41.40 | 23.14 |   | 18.26 | 2.50 | 2.08 | 2.67 | 2.08 | 2.08 | 0.00 | #13 |
| 15 | Anne CAYASSE CPA REIMS | CPAR |   | 41.12 | 22.66 |   | 19.46 | 2.75 | 2.33 | 2.67 | 2.08 | 2.33 | 1.00 | #22 |
| 16 | Aurea FORGET US ORLEANS | ORL |   | 40.66 | 23.26 |   | 18.40 | 2.50 | 2.33 | 2.42 | 2.17 | 2.08 | 1.00 | #34 |
| 17 | Victoria BIOT SCA 2000 EVRY | EVRY |   | 40.36 | 21.43 |   | 18.93 | 2.58 | 2.33 | 2.42 | 2.17 | 2.33 | 0.00 | #14 |
| 18 | Julie GUYON CO COURBEVOIE | COUR |   | 39.65 | 21.51 |   | 18.14 | 2.58 | 2.17 | 2.42 | 2.17 | 2.00 | 0.00 | #29 |
| 19 | Serena MERSCHARDT CSG FRANCONVILLE | FRAN |   | 39.53 | 22.73 |   | 16.80 | 2.50 | 1.92 | 2.25 | 2.08 | 1.75 | 0.00 | #19 |
| 20 | Alexandra BURYS ASNIERES PATINAGE | ASN |   | 39.50 | 22.43 |   | 17.07 | 2.42 | 2.08 | 2.50 | 1.92 | 1.75 | 0.00 | #21 |
| 21 | Cassandra SPERRY AMIENS PATINAGE | AMI |   | 39.42 | 22.22 |   | 17.20 | 2.42 | 2.17 | 2.25 | 2.08 | 1.83 | 0.00 | #6 |
| 22 | Morgane BOISDE CSG FRANCONVILLE | FRAN |   | 38.86 | 19.99 |   | 19.87 | 2.92 | 2.25 | 2.67 | 2.33 | 2.25 | 1.00 | #23 |
| 23 | Margot BARBERIS ASNIERES PATINAGE | ASN |   | 38.17 | 22.37 |   | 16.80 | 2.42 | 1.92 | 2.25 | 2.08 | 1.83 | 1.00 | #12 |
| 24 | Elodie KOUADJOSSE CSG GARGES | GAR |   | 37.95 | 22.02 |   | 16.93 | 2.50 | 2.08 | 2.25 | 2.00 | 1.75 | 1.00 | #7 |
| 25 | Tiphaine DELAVAY SCA 2000 EVRY | EVRY |   | 37.95 | 21.41 |   | 16.54 | 2.42 | 2.17 | 2.17 | 1.83 | 1.75 | 0.00 | #8 |
| 26 | Delphine RACCURT CO COURBEVOIE | COUR |   | 37.85 | 18.85 |   | 20.00 | 2.83 | 2.42 | 2.75 | 2.25 | 2.25 | 1.00 | #24 |
| 27 | Camille BUCCHIOTTY CHARLEVILLE-MEZIERES | CHAR |   | 37.24 | 18.84 |   | 18.40 | 2.42 | 2.08 | 2.50 | 2.17 | 2.33 | 0.00 | #18 |
| 28 | Naelle EBRARHT SCA 2000 EVRY | EVRY |   | 37.16 | 17.43 |   | 19.73 | 2.50 | 2.33 | 2.67 | 2.33 | 2.50 | 0.00 | #28 |
| 29 | Emilie L'EPINGLE ASMB BELFORT | BELF |   | 37.02 | 17.96 |   | 19.06 | 2.50 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #15 |
| 30 | Stacy BROSSARD CSG COLOMBES | COL |   | 36.60 | 20.27 |   | 17.33 | 2.42 | 2.33 | 2.25 | 2.00 | 1.83 | 1.00 | #4 |
| 31 | Berengere CANTAGREL JOUE LES TOURS CSG | JOUE |   | 35.05 | 19.58 |   | 15.47 | 2.17 | 1.83 | 2.00 | 2.00 | 1.67 | 0.00 | #9 |
| 32 | Samantha JEARY WASQUEHAL | WASQ |   | 34.27 | 16.93 |   | 17.34 | 2.42 | 2.00 | 2.25 | 2.17 | 2.00 | 0.00 | #20 |
| 33 | Marine ULLMANN CSG CERGY | CERG |   | 33.54 | 19.41 |   | 14.13 | 2.08 | 1.67 | 1.83 | 1.75 | 1.50 | 0.00 | #10 |
| 34 | Camille NICOLATS REIMS ACRAP | ACRAP |   | 30.89 | 16.70 |   | 15.19 | 2.00 | 1.83 | 2.08 | 2.00 | 1.58 | 1.00 | #17 |
| 35 | Nolwenn HEINIS CHARLEVILLE MEZIERES | CHAR |   | 30.81 | 16.28 |   | 14.53 | 2.08 | 1.75 | 2.00 | 1.75 | 1.50 | 0.00 | #31 |
| 36 | Sophie ANDRE CHARLEVILLE-MEZIERES | CHAR |   | 28.77 | 14.63 |   | 14.14 | 2.00 | 1.67 | 2.00 | 1.67 | 1.50 | 0.00 | #30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29