| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua LAMBOLEY BESANCON SKATING CLUB | BES |   | 46.83 | 20.33 |   | 26.50 | 2.67 | 2.58 | 2.67 | 2.50 | 2.83 | 0.00 | #8 |
| 2 | Arthur BURYS ASNIERES PATINAGE | ASN |   | 36.70 | 15.02 |   | 21.68 | 2.42 | 2.08 | 2.17 | 2.17 | 2.00 | 0.00 | #2 |
| 3 | Clement PINEL CSG CERGY | CERG |   | 35.91 | 17.09 |   | 20.82 | 2.33 | 2.08 | 1.92 | 2.08 | 2.00 | 2.00 | #1 |
| 4 | Oscar TAFLER CSG CHAMPIGNY | CHAM |   | 35.86 | 13.20 |   | 23.66 | 2.50 | 2.50 | 2.33 | 2.33 | 2.17 | 1.00 | #3 |
| 5 | Pierre NACCACHE ACBB | ACBB |   | 35.82 | 13.82 |   | 22.00 | 2.42 | 2.08 | 2.33 | 2.17 | 2.00 | 0.00 | #7 |
| 6 | Gabriel LAMARQUE ES VITRY | VIT |   | 34.75 | 14.93 |   | 19.82 | 2.08 | 1.92 | 2.08 | 2.00 | 1.83 | 0.00 | #5 |
| 7 | Lorenzo PIERRET CPA REIMS | CPAR |   | 33.40 | 12.90 |   | 20.50 | 2.25 | 2.08 | 2.25 | 1.92 | 1.75 | 0.00 | #4 |
| 8 | Gianni DAFFINI REIMS ACRAP | ACRAP |   | 27.01 | 11.03 |   | 15.98 | 1.58 | 1.58 | 1.50 | 1.75 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29