| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelia GUASCO AUXERRE PATINAGE | AUX |   | 45.90 | 23.23 |   | 22.67 | 3.25 | 2.83 | 3.00 | 2.67 | 2.42 | 0.00 | #34 |
| 2 | Lucie LEBOUCQ CSG GARGES | GAR |   | 42.29 | 20.57 |   | 21.72 | 3.08 | 2.58 | 2.75 | 2.58 | 2.58 | 0.00 | #25 |
| 3 | Sarah RIBEIRO SG METZ | METZ |   | 41.78 | 20.78 |   | 22.00 | 3.00 | 2.58 | 2.67 | 2.75 | 2.75 | 1.00 | #7 |
| 4 | Alexia BONTRON CO COURBEVOIE | COUR |   | 41.60 | 20.80 |   | 20.80 | 2.92 | 2.33 | 2.75 | 2.50 | 2.50 | 0.00 | #17 |
| 5 | Ines VESSERON CHARLEVILLE-MEZIERES | CHAR |   | 38.48 | 17.22 |   | 22.26 | 2.83 | 2.83 | 2.67 | 2.83 | 2.75 | 1.00 | #9 |
| 6 | Marnie POURRAIN CMPT TOURS | TOU |   | 37.89 | 16.68 |   | 21.21 | 2.92 | 2.67 | 2.67 | 2.58 | 2.42 | 0.00 | #31 |
| 7 | Lea CARRIOU ACBB | ACBB |   | 37.69 | 16.36 |   | 21.33 | 2.92 | 2.33 | 2.75 | 2.75 | 2.58 | 0.00 | #35 |
| 8 | Dounia SELLAMI ASNIERES PATINAGE | ASN |   | 36.82 | 18.82 |   | 18.00 | 2.67 | 2.00 | 2.33 | 2.17 | 2.08 | 0.00 | #24 |
| 9 | Anastasia TARARAEVA CSG COLOMBES | COL |   | 36.78 | 17.30 |   | 19.48 | 2.92 | 2.17 | 2.67 | 2.25 | 2.17 | 0.00 | #11 |
| 10 | Josephine MALCZUK ACSEL CAEN | CAEN |   | 36.67 | 16.47 |   | 21.20 | 2.83 | 2.67 | 2.67 | 2.58 | 2.50 | 1.00 | #28 |
| 11 | Elisa LANG DUNKERQUE PATINAGE | DUN |   | 36.26 | 16.60 |   | 20.66 | 2.58 | 2.58 | 2.50 | 2.58 | 2.67 | 1.00 | #21 |
| 12 | Naomie BEGARIN SCA 2000 EVRY | EVRY |   | 36.10 | 18.37 |   | 17.73 | 2.58 | 2.17 | 2.25 | 2.08 | 2.00 | 0.00 | #12 |
| 13 | Alysée BARBET ASMB BELFORT | BELF |   | 34.94 | 15.34 |   | 21.60 | 2.67 | 2.83 | 2.58 | 2.75 | 2.67 | 2.00 | #19 |
| 14 | Chloe SAVARY CSGSA STRASBOURG | STRAS |   | 34.83 | 17.97 |   | 17.86 | 2.58 | 2.17 | 2.25 | 2.08 | 2.08 | 1.00 | #16 |
| 15 | Chloe SIBONY LE GAL ACBB | ACBB |   | 34.56 | 14.76 |   | 20.80 | 2.75 | 2.67 | 2.58 | 2.50 | 2.50 | 1.00 | #30 |
| 16 | Marie PAVAGEAU CSG CHAMPIGNY | CHAM |   | 34.40 | 16.60 |   | 18.80 | 2.75 | 2.25 | 2.50 | 2.17 | 2.08 | 1.00 | #29 |
| 17 | Melissa DELEBURY CSG CERGY | CERG |   | 34.27 | 15.74 |   | 18.53 | 2.75 | 2.08 | 2.33 | 2.25 | 2.17 | 0.00 | #10 |
| 18 | Melanie CORNEFER LE HAVRE | LEHA |   | 33.93 | 13.07 |   | 21.86 | 3.00 | 2.58 | 2.58 | 2.75 | 2.75 | 1.00 | #8 |
| 19 | Kendza DJAFER ES VITRY | VIT |   | 33.66 | 17.46 |   | 17.20 | 2.50 | 2.08 | 2.17 | 2.00 | 2.00 | 1.00 | #6 |
| 20 | Pauline CHANVIN SCA 2000 EVRY | EVRY |   | 33.65 | 16.92 |   | 17.73 | 2.42 | 2.17 | 2.33 | 2.08 | 2.08 | 1.00 | #13 |
| 21 | Mylene SECHAUD CSG DAMMARIE | DAM |   | 33.60 | 17.39 |   | 17.21 | 2.50 | 2.17 | 2.25 | 1.92 | 1.92 | 1.00 | #14 |
| 22 | Sonia ALVES CSG ST OUEN | ST OU |   | 33.59 | 15.39 |   | 19.20 | 2.50 | 2.42 | 2.42 | 2.33 | 2.33 | 1.00 | #32 |
| 23 | Caroline GROSS CSGSA STRASBOURG | STRAS |   | 33.49 | 14.56 |   | 20.93 | 3.00 | 2.50 | 2.58 | 2.50 | 2.50 | 2.00 | #23 |
| 24 | Ines KONDJIA LYON GLACE PATINAGE | LYON |   | 33.25 | 16.99 |   | 18.26 | 2.58 | 2.25 | 2.33 | 2.17 | 2.08 | 2.00 | #27 |
| 25 | Patricia VERNIER CSG CHAMPIGNY | CHAM |   | 32.48 | 14.87 |   | 19.61 | 2.83 | 2.42 | 2.42 | 2.42 | 2.17 | 2.00 | #33 |
| 26 | Lou FORTUNATO ACSEL CAEN | CAEN |   | 31.14 | 14.47 |   | 16.67 | 2.33 | 2.08 | 2.17 | 1.92 | 1.92 | 0.00 | #2 |
| 27 | Fanny HENRIQUES CSGSA STRASBOURG | STRAS |   | 30.96 | 15.10 |   | 17.86 | 2.50 | 2.25 | 2.25 | 2.08 | 2.08 | 2.00 | #3 |
| 28 | Alizee BERRETZ CSGSA STRASBOURG | STRAS |   | 30.28 | 13.54 |   | 17.74 | 2.42 | 2.25 | 2.17 | 2.08 | 2.17 | 1.00 | #36 |
| 29 | Marie LESTAGE SCA 2000 EVRY | EVRY |   | 30.17 | 14.90 |   | 18.27 | 2.42 | 2.33 | 2.33 | 2.17 | 2.17 | 3.00 | #40 |
| 30 | Diane DE PESQUIDOUX ACSEL CAEN | CAEN |   | 29.91 | 12.43 |   | 19.48 | 2.50 | 2.42 | 2.42 | 2.42 | 2.42 | 2.00 | #18 |
| 31 | Sophie DANG PARIS OLYMPIC CLUB | POC |   | 29.69 | 14.69 |   | 16.00 | 2.25 | 1.92 | 2.17 | 1.83 | 1.83 | 1.00 | #1 |
| 32 | Estelle MIGAUD CSG ST OUEN | ST OU |   | 29.55 | 15.22 |   | 15.33 | 2.25 | 1.83 | 2.00 | 1.75 | 1.75 | 1.00 | #38 |
| 33 | Ines SIBA CSG RENNES | REN |   | 29.36 | 13.43 |   | 18.93 | 3.00 | 2.25 | 2.42 | 2.08 | 2.08 | 3.00 | #5 |
| 34 | Irina FARMER SCA 2000 EVRY | EVRY |   | 29.22 | 12.16 |   | 17.06 | 2.25 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #15 |
| 35 | Claire LEROY WASQUEHAL | WASQ |   | 28.04 | 10.51 |   | 18.53 | 2.58 | 2.33 | 2.33 | 2.17 | 2.17 | 1.00 | #4 |
| 36 | Natasha WORTHINGTON CPA CHAMONIX | CHAMP |   | 27.64 | 9.97 |   | 18.67 | 2.67 | 2.33 | 2.42 | 2.17 | 2.08 | 1.00 | #39 |
| 37 | Mirka VRBOVA ASG DIJON | DIJ |   | 26.97 | 11.97 |   | 18.00 | 2.25 | 2.25 | 2.42 | 2.08 | 2.25 | 3.00 | #20 |
| 38 | Melanie COSTA CSG ST OUEN | ST OU |   | 19.51 | 8.84 |   | 14.67 | 2.00 | 1.92 | 1.67 | 1.83 | 1.75 | 4.00 | #22 |
| 39 | Justine LAROUSSI REIMS ACRAP | ACRAP |   | 18.95 | 8.89 |   | 13.06 | 1.83 | 1.67 | 1.58 | 1.58 | 1.50 | 3.00 | #37 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29