| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matua MASSAMBA ESPAR | ROUEN |   | 55.41 | 22.03 |   | 33.38 | 3.50 | 3.31 | 3.56 | 3.19 | 3.13 | 0.00 | #5 |
| 2 | Loïc RENAULT ESPAR | ROUEN |   | 51.06 | 22.18 |   | 28.88 | 3.06 | 2.88 | 2.94 | 2.75 | 2.81 | 0.00 | #8 |
| 3 | Romain COLLET CSG Cergy | CSG C |   | 49.92 | 23.02 |   | 28.90 | 3.00 | 2.88 | 2.94 | 2.88 | 2.75 | 2.00 | #6 |
| 4 | Anthony JUBERT Club Multi-Patinage deTours | Tours |   | 48.28 | 21.02 |   | 27.26 | 2.75 | 2.88 | 2.75 | 2.69 | 2.56 | 0.00 | #1 |
| 5 | Pierre-Julien VIAILLY ESPAR | ROUEN |   | 44.28 | 18.04 |   | 26.24 | 2.81 | 2.50 | 2.75 | 2.50 | 2.56 | 0.00 | #3 |
| 6 | Florian OTAI Asnières Patinage | Asniè |   | 39.97 | 17.71 |   | 22.26 | 2.44 | 2.19 | 2.25 | 2.19 | 2.06 | 0.00 | #7 |
| 7 | Alexis DUQUESNOY ACBB | ACBB |   | 39.59 | 16.71 |   | 23.88 | 2.50 | 2.31 | 2.44 | 2.31 | 2.38 | 1.00 | #10 |
| 8 | Dimitri HARCHAOUI CSG Saint-Ouen | CSG S |   | 35.12 | 16.72 |   | 18.40 | 1.94 | 1.88 | 1.81 | 1.88 | 1.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 10:17