| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime PETRARU CSG Champigny sur Marne | CSG C |   | 38.42 | 18.42 |   | 21.00 | 2.50 | 2.00 | 2.06 | 2.00 | 1.94 | 1.00 | #3 |
| 2 | Yoann MORROT Franconville Sports de Glace | FRANC |   | 38.36 | 17.10 |   | 21.26 | 2.19 | 2.13 | 2.25 | 2.00 | 2.06 | 0.00 | #2 |
| 3 | Oscar TAFLER CSG Champigny sur Marne | CSG C |   | 38.01 | 15.99 |   | 23.02 | 2.38 | 2.19 | 2.44 | 2.19 | 2.31 | 1.00 | #7 |
| 4 | Arthur BURYS Asnières Patinage | Asniè |   | 37.11 | 16.57 |   | 20.54 | 2.38 | 2.00 | 2.13 | 1.88 | 1.88 | 0.00 | #4 |
| 5 | Andrew GRANDIN HACPA | HAVRE |   | 35.46 | 15.06 |   | 20.40 | 2.13 | 2.00 | 2.06 | 1.88 | 2.13 | 0.00 | #9 |
| 6 | Clément PINEL CSG Cergy | CSG C |   | 33.87 | 15.49 |   | 18.38 | 2.00 | 1.88 | 1.75 | 1.75 | 1.81 | 0.00 | #1 |
| 7 | Lorenzo PIERRET Reims CPAR | REIMS |   | 30.67 | 11.77 |   | 18.90 | 1.88 | 1.88 | 2.00 | 1.81 | 1.88 | 0.00 | #10 |
| 8 | Florent PERILLAT ESPAR | ROUEN |   | 30.02 | 12.74 |   | 17.28 | 1.69 | 1.63 | 1.75 | 1.69 | 1.88 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 10:17