| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yse PALAMOUR St Ouen CGA | StOUE |   | 27.19 | 10.25 |   | 16.94 | 2.42 | 2.17 | 2.00 | 1.92 | 2.08 | 0.00 | #12 |
| 2 | Anne SAINPOL St Ouen CGA | StOUE |   | 23.12 | 11.52 |   | 11.60 | 1.58 | 1.33 | 1.50 | 1.42 | 1.42 | 0.00 | #1 |
| 3 | Stessy NAIM Neuilly sur Marne | NEUI |   | 22.31 | 10.86 |   | 11.45 | 1.58 | 1.33 | 1.58 | 1.33 | 1.33 | 0.00 | #8 |
| 4 | Melanie SAMBRES Deuil CSG | DEUIL |   | 21.69 | 11.02 |   | 10.67 | 1.67 | 1.17 | 1.58 | 1.17 | 1.08 | 0.00 | #32 |
| 5 | Ando RAILAIMIADANA Cergy CSG | CERG |   | 21.58 | 9.85 |   | 11.73 | 1.75 | 1.50 | 1.50 | 1.25 | 1.33 | 0.00 | #11 |
| 6 | Sophia MAHMOUDI Asnieres Patinage | ASNIE |   | 21.50 | 9.62 |   | 11.88 | 1.67 | 1.42 | 1.67 | 1.42 | 1.25 | 0.00 | #17 |
| 7 | Manolia JUNDT Cergy CSG | CERG |   | 20.81 | 11.87 |   | 8.94 | 1.33 | 1.17 | 1.17 | 0.92 | 1.00 | 0.00 | #22 |
| 8 | Andrea FRANCO Cergy CSG | CERG |   | 20.39 | 11.19 |   | 9.20 | 1.33 | 1.17 | 1.25 | 1.08 | 0.92 | 0.00 | #18 |
| 9 | Cindy PRUM Mantes A.S.M | MANTE |   | 20.29 | 9.49 |   | 10.80 | 1.58 | 1.17 | 1.42 | 1.25 | 1.33 | 0.00 | #31 |
| 10 | Manon FOISSY Boulogne ACBB | ACBB |   | 20.16 | 9.35 |   | 10.81 | 1.50 | 1.25 | 1.42 | 1.42 | 1.17 | 0.00 | #3 |
| 11 | Katarina LOTHON Paris Olympique Club | POC |   | 19.89 | 9.76 |   | 10.13 | 1.33 | 1.17 | 1.33 | 1.25 | 1.25 | 0.00 | #16 |
| 12 | Cheriane MERBAH Cergy CSG | CERG |   | 19.55 | 10.61 |   | 8.94 | 1.25 | 0.92 | 1.00 | 1.25 | 1.17 | 0.00 | #26 |
| 13 | Lisa ROBERT Neuilly sur Marne | NEUI |   | 19.32 | 9.59 |   | 9.73 | 1.33 | 1.08 | 1.17 | 1.17 | 1.33 | 0.00 | #14 |
| 14 | Serena GIACOMINI Courbevoie COC | COURB |   | 17.50 | 9.50 |   | 8.00 | 1.25 | 0.83 | 1.17 | 0.92 | 0.83 | 0.00 | #9 |
| 15 | Carlie LOBROT Fontenay USF | FONT |   | 17.39 | 7.79 |   | 9.60 | 1.08 | 1.00 | 1.08 | 1.42 | 1.42 | 0.00 | #24 |
| 16 | Ceora LECLERC Courbevoie COC | COURB |   | 16.66 | 9.73 |   | 6.93 | 1.08 | 0.83 | 1.00 | 0.67 | 0.75 | 0.00 | #28 |
| 17 | Amely LARAVINE Joue-les-Tours | JOUE |   | 16.52 | 9.85 |   | 6.67 | 1.08 | 0.67 | 1.00 | 0.75 | 0.67 | 0.00 | #27 |
| 18 | Marie POPP Vitry US | VITRY |   | 16.44 | 9.64 |   | 6.80 | 1.08 | 0.92 | 1.00 | 0.67 | 0.58 | 0.00 | #10 |
| 19 | Charlene RIO-TARTARY Le Mans | LE MA |   | 16.00 | 8.66 |   | 7.34 | 1.00 | 0.75 | 1.00 | 0.92 | 0.92 | 0.00 | #21 |
| 20 | Deborah DJIAN Paris Olympique Club | POC |   | 15.80 | 9.14 |   | 6.66 | 1.00 | 0.75 | 0.83 | 0.75 | 0.83 | 0.00 | #2 |
| 21 | Nathalie SALOMON Boulogne ACBB | ACBB |   | 14.96 | 7.02 |   | 8.94 | 1.25 | 1.17 | 1.00 | 1.00 | 1.17 | 1.00 | #6 |
| 22 | Morgan CHAUDUN Vitry US | VITRY |   | 14.16 | 8.56 |   | 5.60 | 0.83 | 0.58 | 0.75 | 0.67 | 0.67 | 0.00 | #5 |
| 23 | Wendy CORRELA Paris Olympique Club | POC |   | 13.36 | 7.23 |   | 6.13 | 1.00 | 1.00 | 0.83 | 0.58 | 0.42 | 0.00 | #19 |
| 24 | Hortence DESIRE Orleans USOP | ORLEA |   | 13.08 | 7.35 |   | 5.73 | 0.75 | 0.75 | 0.83 | 0.58 | 0.67 | 0.00 | #13 |
| 25 | Helene CREGUT Tours CMP | TOURS |   | 12.99 | 7.78 |   | 5.21 | 0.92 | 0.75 | 0.75 | 0.42 | 0.42 | 0.00 | #20 |
| 26 | Manon ZARPNELIAN Boulogne ACBB | ACBB |   | 12.80 | 7.07 |   | 5.73 | 0.83 | 0.50 | 0.83 | 0.75 | 0.67 | 0.00 | #25 |
| 27 | Anais BAUGUE CSG Garges les Gonesse | GARGE |   | 10.58 | 6.71 |   | 3.87 | 0.58 | 0.42 | 0.58 | 0.42 | 0.42 | 0.00 | #30 |
| 28 | Noemie BESNARDEAU Tours CMP | TOURS |   | 10.41 | 5.48 |   | 4.93 | 0.83 | 0.58 | 0.67 | 0.58 | 0.42 | 0.00 | #23 |
| 29 | Pauline DEUX Tours CMP | TOURS |   | 10.24 | 6.10 |   | 4.14 | 0.67 | 0.42 | 0.67 | 0.50 | 0.33 | 0.00 | #4 |
| 30 | Marion FAUVI Joue-les-Tours | JOUE |   | 8.18 | 4.58 |   | 3.60 | 0.67 | 0.50 | 0.42 | 0.33 | 0.33 | 0.00 | #15 |
| 31 | Laurie CHARMOLU Vitry US | VITRY |   | 7.86 | 3.45 |   | 4.41 | 0.67 | 0.42 | 0.67 | 0.50 | 0.50 | 0.00 | #29 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17