| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa DELEBURY Cergy CSG | CERG |   | 34.66 | 19.19 |   | 17.47 | 2.42 | 2.17 | 2.33 | 2.00 | 2.00 | 2.00 | #2 |
| 2 | Laurine FERREIRA Neuilly sur Marne | NEUI |   | 31.91 | 15.11 |   | 18.80 | 2.50 | 2.17 | 2.42 | 2.33 | 2.33 | 2.00 | #1 |
| 3 | Cassandre PLONKA Neuilly sur Marne | NEUI |   | 30.88 | 16.34 |   | 14.54 | 2.17 | 1.92 | 2.00 | 1.58 | 1.42 | 0.00 | #4 |
| 4 | Chloe SEBAG Cergy CSG | CERG |   | 26.74 | 14.33 |   | 12.41 | 1.92 | 1.67 | 1.75 | 1.25 | 1.17 | 0.00 | #3 |
| 5 | Stephanie REY Argenteuil ASG | ARGE |   | 21.07 | 11.53 |   | 10.54 | 1.75 | 1.25 | 1.42 | 1.17 | 1.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17