| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriane GIRARDI Asnieres Patinage | ASNIE |   | 25.61 | 12.93 |   | 12.68 | 2.00 | 1.42 | 1.92 | 1.42 | 1.17 | 0.00 | #17 |
| 2 | Louisa ABBRUZZESE Dammaries CSG | DAMM |   | 25.31 | 13.31 |   | 12.00 | 1.67 | 1.33 | 1.50 | 1.67 | 1.33 | 0.00 | #12 |
| 3 | Chloé DHEU Dammaries CSG | DAMM |   | 24.77 | 12.17 |   | 13.60 | 2.00 | 1.50 | 1.75 | 1.58 | 1.67 | 1.00 | #9 |
| 4 | Johanna SARZEDA Franconville | FRAN |   | 24.69 | 13.56 |   | 12.13 | 1.83 | 1.50 | 1.67 | 1.25 | 1.33 | 1.00 | #18 |
| 5 | Alexia FOURNIOLS Champigny CSG | CHAMP |   | 23.99 | 10.85 |   | 14.14 | 2.17 | 1.75 | 2.00 | 1.50 | 1.42 | 1.00 | #19 |
| 6 | Audrey AUROUSSEAU Joue-les-Tours | JOUE |   | 22.98 | 11.77 |   | 11.21 | 1.67 | 1.17 | 1.58 | 1.42 | 1.17 | 0.00 | #11 |
| 7 | Celina BERNSTEIN Francais Volant Paris | FVP |   | 22.37 | 10.24 |   | 12.13 | 1.50 | 1.50 | 1.58 | 1.58 | 1.42 | 0.00 | #5 |
| 8 | Laura BRODERICK Boulogne ACBB | ACBB |   | 21.94 | 11.01 |   | 10.93 | 1.58 | 1.08 | 1.58 | 1.42 | 1.17 | 0.00 | #8 |
| 9 | Anna PASQUET Francais Volant Paris | FVP |   | 21.50 | 10.64 |   | 11.86 | 2.00 | 1.33 | 1.58 | 1.25 | 1.25 | 1.00 | #13 |
| 10 | Helene GOURLAOUEN Le Mans | LE MA |   | 21.11 | 10.64 |   | 11.47 | 1.58 | 1.67 | 1.50 | 1.25 | 1.17 | 1.00 | #2 |
| 11 | Laura PLAMONDON Vésinet Ice Club | VIC |   | 20.66 | 11.46 |   | 9.20 | 1.33 | 1.00 | 1.17 | 1.25 | 1.00 | 0.00 | #16 |
| 12 | Mathilde NOUAILHETAS Argenteuil ASG | ARGE |   | 19.59 | 9.85 |   | 9.74 | 1.33 | 1.42 | 1.42 | 0.92 | 1.00 | 0.00 | #1 |
| 13 | Amandine BOULARD Le Mans | LE MA |   | 18.42 | 8.95 |   | 9.47 | 1.17 | 1.42 | 1.08 | 1.25 | 1.00 | 0.00 | #4 |
| 14 | Manon MEUNIER Orleans USOP | ORLEA |   | 18.05 | 8.51 |   | 10.54 | 1.50 | 1.25 | 1.42 | 1.25 | 1.17 | 1.00 | #10 |
| 15 | Alexandra HELLEUX Francais Volant Paris | FVP |   | 17.68 | 9.42 |   | 10.26 | 1.75 | 1.33 | 1.33 | 1.08 | 0.92 | 2.00 | #15 |
| 16 | Heloise VAUCORET Orleans USOP | ORLEA |   | 16.91 | 8.99 |   | 8.92 | 1.33 | 1.25 | 1.33 | 0.83 | 0.83 | 1.00 | #3 |
| 17 | Auriane LEGRAND Franconville | FRAN |   | 16.78 | 9.84 |   | 8.94 | 1.42 | 0.92 | 1.25 | 1.08 | 0.92 | 2.00 | #14 |
| 18 | Floriane GALAN Argenteuil ASG | ARGE |   | 13.00 | 6.67 |   | 7.33 | 1.08 | 1.00 | 0.92 | 0.83 | 0.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17