| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas ROCHELET Dammaries CSG | DAMM |   | 26.03 | 9.53 |   | 16.50 | 2.00 | 1.50 | 1.75 | 1.42 | 1.58 | 0.00 | #3 |
| 2 | Sebastien CLADIERE Franconville | FRAN |   | 25.49 | 10.49 |   | 15.00 | 1.42 | 1.25 | 1.75 | 1.50 | 1.58 | 0.00 | #1 |
| 3 | Thomas QUINQUIS Franconville | FRAN |   | 23.76 | 10.42 |   | 14.34 | 1.75 | 1.42 | 1.67 | 1.25 | 1.08 | 1.00 | #2 |
| 4 | Quentin KERIVEN Champigny CSG | CHAMP |   | 19.70 | 9.86 |   | 10.84 | 1.17 | 1.08 | 1.25 | 1.00 | 0.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17