| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine PLANK Neuilly sur Marne | NEUI |   | 26.76 | 11.45 |   | 15.31 | 2.19 | 1.81 | 1.94 | 2.00 | 1.63 | 0.00 | #9 |
| 2 | Manon AITKACI Courbevoie COC | COURB |   | 23.81 | 11.50 |   | 12.31 | 1.81 | 1.63 | 1.56 | 1.50 | 1.19 | 0.00 | #3 |
| 3 | Sophia BOURENBOUHAT Asnieres Patinage | ASNIE |   | 23.74 | 12.03 |   | 11.71 | 1.75 | 1.50 | 1.69 | 1.25 | 1.13 | 0.00 | #7 |
| 4 | Lea DARDENNE Asnieres Patinage | ASNIE |   | 23.17 | 12.96 |   | 10.21 | 1.63 | 1.25 | 1.19 | 1.31 | 1.00 | 0.00 | #6 |
| 5 | Ange-Line VELLAYEN CSG Garges les Gonesse | GARGE |   | 21.27 | 10.64 |   | 10.63 | 1.38 | 1.44 | 1.31 | 1.38 | 1.13 | 0.00 | #4 |
| 6 | Danae RENARD Mantes A.S.M | MANTE |   | 20.00 | 8.88 |   | 11.12 | 1.69 | 1.63 | 1.31 | 1.19 | 1.13 | 0.00 | #2 |
| 7 | Ophelie HOAREAU CSG Garges les Gonesse | GARGE |   | 17.57 | 10.35 |   | 7.22 | 1.13 | 0.88 | 0.94 | 0.81 | 0.75 | 0.00 | #13 |
| 8 | Alix GUILLOT Paris Olympique Club | POC |   | 15.97 | 9.15 |   | 7.82 | 1.19 | 0.94 | 1.13 | 0.88 | 0.75 | 1.00 | #18 |
| 9 | Olympia DELAFOND Evry SCA2000 | EVRY |   | 15.34 | 10.01 |   | 5.33 | 0.88 | 0.69 | 0.75 | 0.63 | 0.38 | 0.00 | #5 |
| 10 | Margaux LEPLEY Le Mans | LE MA |   | 12.88 | 7.47 |   | 6.41 | 1.00 | 0.94 | 0.75 | 0.69 | 0.63 | 1.00 | #1 |
| 11 | Elodie DERANGERE Franconville | FRAN |   | 12.66 | 8.55 |   | 4.11 | 0.69 | 0.50 | 0.50 | 0.50 | 0.38 | 0.00 | #11 |
| 12 | Justine THEVENOT Dammaries CSG | DAMM |   | 12.63 | 7.23 |   | 6.40 | 0.94 | 0.94 | 0.75 | 0.81 | 0.56 | 1.00 | #10 |
| 13 | Emelyne ALZETTA Evry SCA2000 | EVRY |   | 12.40 | 7.80 |   | 4.60 | 0.75 | 0.56 | 0.50 | 0.56 | 0.50 | 0.00 | #17 |
| 14 | Kathelyne GOURDIN Champigny CSG | CHAMP |   | 11.54 | 7.44 |   | 5.10 | 0.75 | 0.56 | 0.75 | 0.56 | 0.56 | 1.00 | #16 |
| 15 | Anastasia MISCHENKO Paris Olympique Club | POC |   | 11.33 | 8.42 |   | 3.91 | 0.56 | 0.50 | 0.50 | 0.50 | 0.38 | 1.00 | #12 |
| 16 | Violetta GARIFULIN Orleans USOP | ORLEA |   | 11.27 | 6.24 |   | 5.03 | 0.56 | 0.69 | 0.63 | 0.88 | 0.38 | 0.00 | #8 |
| 17 | Lory GIRONDIN Argenteuil ASG | ARGE |   | 10.53 | 7.13 |   | 3.40 | 0.44 | 0.50 | 0.44 | 0.44 | 0.31 | 0.00 | #14 |
| 18 | Aurore GAULIER Argenteuil ASG | ARGE |   | 10.14 | 5.53 |   | 4.61 | 0.69 | 0.50 | 0.31 | 0.75 | 0.63 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17