| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capucine GOLDBERG Francais Volant Paris | FVP |   | 17.85 | 7.19 |   | 10.66 | 1.83 | 1.33 | 1.42 | 1.00 | 1.08 | 0.00 | #16 |
| 2 | Axelle TUGEND Cergy CSG | CERG |   | 16.76 | 6.76 |   | 10.00 | 1.33 | 1.75 | 1.17 | 0.92 | 1.08 | 0.00 | #8 |
| 3 | Aurore GARRIGOUX-DESMOULINS Cergy CSG | CERG |   | 16.35 | 6.36 |   | 9.99 | 1.50 | 1.75 | 1.08 | 0.83 | 1.08 | 0.00 | #3 |
| 4 | Charig HARMADAYAN Vitry US | VITRY |   | 16.08 | 7.95 |   | 8.13 | 1.08 | 0.92 | 1.08 | 1.00 | 1.00 | 0.00 | #15 |
| 5 | Muoi GROSSO Asnieres Patinage | ASNIE |   | 14.98 | 8.45 |   | 6.53 | 1.25 | 0.58 | 0.92 | 0.75 | 0.58 | 0.00 | #2 |
| 6 | Jeanne LEGRAND Paris Olympique Club | POC |   | 14.42 | 7.22 |   | 7.20 | 1.17 | 1.08 | 1.00 | 0.58 | 0.67 | 0.00 | #14 |
| 7 | Myriam NAAK St Ouen CGA | StOUE |   | 14.38 | 6.24 |   | 8.14 | 1.42 | 0.83 | 0.92 | 0.92 | 1.00 | 0.00 | #10 |
| 8 | Claire BEC Asnieres Patinage | ASNIE |   | 13.42 | 8.09 |   | 5.33 | 1.00 | 0.50 | 0.67 | 0.58 | 0.58 | 0.00 | #5 |
| 9 | Lisa CARO Asnieres Patinage | ASNIE |   | 11.38 | 6.84 |   | 4.54 | 0.67 | 0.42 | 0.75 | 0.58 | 0.42 | 0.00 | #9 |
| 10 | Lisa DAYAN Champigny CSG | CHAMP |   | 10.75 | 3.89 |   | 7.86 | 1.08 | 1.08 | 1.00 | 0.92 | 0.83 | 1.00 | #13 |
| 11 | Marie MESNARD Fontenay USF | FONT |   | 10.75 | 5.74 |   | 6.01 | 0.92 | 0.67 | 1.00 | 0.67 | 0.50 | 1.00 | #20 |
| 12 | Mathilde HERMANT Asnieres Patinage | ASNIE |   | 9.92 | 6.18 |   | 5.74 | 0.92 | 0.92 | 0.58 | 0.50 | 0.67 | 2.00 | #1 |
| 13 | Angeline SANSFOURCHE Champigny CSG | CHAMP |   | 8.92 | 4.12 |   | 4.80 | 0.42 | 0.58 | 0.42 | 0.83 | 0.75 | 0.00 | #6 |
| 14 | Lea THENAUD Joue-les-Tours | JOUE |   | 8.92 | 5.32 |   | 3.60 | 0.50 | 0.42 | 0.50 | 0.50 | 0.33 | 0.00 | #12 |
| 15 | Maelly LILLO FERRANDIZ Tours CMP | TOURS |   | 8.86 | 4.67 |   | 5.19 | 1.08 | 0.58 | 0.50 | 0.50 | 0.58 | 1.00 | #7 |
| 16 | Emilie CYR-CHARLES Vitry US | VITRY |   | 7.84 | 3.58 |   | 4.26 | 0.58 | 0.83 | 0.42 | 0.50 | 0.33 | 0.00 | #4 |
| 17 | Lorelie LAVAIRE Vitry US | VITRY |   | 7.54 | 3.01 |   | 4.53 | 0.67 | 0.58 | 0.50 | 0.50 | 0.58 | 0.00 | #18 |
| 18 | Nivedha NAVEENAN St Ouen CGA | StOUE |   | 6.58 | 4.32 |   | 2.26 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 | 0.00 | #11 |
| 19 | Leslie BOUNTHAVY Vitry US | VITRY |   | 5.80 | 3.14 |   | 2.66 | 0.42 | 0.25 | 0.33 | 0.33 | 0.33 | 0.00 | #21 |
| 20 | Melody BRUN Joue-les-Tours | JOUE |   | 2.44 | 2.50 |   | 2.94 | 0.42 | 0.42 | 0.25 | 0.42 | 0.33 | 3.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/01/2008 16:17